Lift Types
Four lift types. A line and its two stations share one type.
| Carrier | 3-seat chair | 4-seat chair | 8-person cabin | 100-person cabin, two cabins shuttling |
| Line speed | 2.5 m/s | 5.0 m/s | 5.5 m/s | 10 m/s, 60 s dwell at each terminal |
| Design spacing | 15 m | 30 m | 60 m | n/a (shuttle) |
| Steepest slope | 38.7° | 42° | 50.2° | 68.2° |
| Steepest rope through one tower | 38° | 40° | 40° | 55° |
| Most a tower leans | 25° | 20° | 20° | 25° |
| Longest span between towers (tower planner) | 90 m | 245 m | 245 m | 3,000 m |
| Tower heights | 8, 12, 16, 20 m | 10 to 20 m, steps of 2 m | 12, 16, 20 m | 30, 45, 60 m |
| Base station | 60,000 | 125,000 | 190,000 | 300,000 |
| Top station | 30,000 | 65,000 | 110,000 | 190,000 |
| Line, per km | 7,500 | 15,000 | 21,875 | 33,750 |
| Upkeep, per month | 2,500 + 1,000 per km | 5,000 + 2,000 per km | 8,000 + 3,000 per km | 11,000 + 4,500 per km |
| Score value (winter) | 6 | 15 | 25 | 30 |
| Share of that value in summer | 25 % | 25 % | 25 % | 100 % |
| Serves a run if | within 150 m of the line, ≤ 15 m above the top station | Same | Same | within 300 m of the top terminal, ≤ 15 m above it |
Running Cost
Section titled “Running Cost”- Billing: full upkeep every month, including without power.
- Reduction: ×0.25 while the lift is unfinished or its ski area has no open run. The tram keeps running with no open run and pays ×0.5 then.
Score Value
Section titled “Score Value”Added by a complete, powered lift.
- Winter: table value.
- No run counts (summer): the share row of the table. Chairlifts and gondolas ×0.25, the tram in full.
Station Names
Section titled “Station Names”Format: type and end. Fixed-Grip Chairlift: Base Station, Gondola: Top Station, Aerial Tram: Base Terminal.
Capacity
Section titled “Capacity”Design figure in skiers per hour, shown in the hub.
- Trip: base to top at line speed, at 1× game speed.
Summer
Section titled “Summer”A ski area with no open run for one game hour stops its chairlifts and gondolas. Only the tram keeps running, as sightseeing. What each then pays: Running Cost.